Fire-Resistant Vertical Sliding Screen SV-E60 - Technical Information:
| Width | 600 - 1165 mm. | Sliding Screens |
|||
| Height | 800 - 2100 mm. | ||||
| *Frame thickness |
|
||||
| Width of side posts | 60 mm. | ||||
| Height of top profile | 70 mm. | ||||
| Height of bottom profile | U-profile 25 x 25 x 25 mm. | ||||
| Width/Height of glass frames | 40 mm. | ||||
| Construction | Motor, transmission, safety latch and automatic locking are integrated within the frame. | ||||
| Locking | Mechanical lock which automatically locks the window in closed position and at 50 mm intervals across the entire opening height | ||||
| Motor | 24 V DC. |
||||
| Transmission | Chain. | ||||
| Traction force | Approx. 20-40 N. | ||||
| Relief for transmission | Friction clutch. | ||||
| Power supply | Transformer. Battery back-up is optional. | ||||
| Type of control | Manoeuvre box. Foot switch is optional. | ||||
| Glass | 6 mm Pyran S, fire resistance classification E60. | ||||
| Finish | White powder coating is standard. Powder coating in other RAL-colours are optional. | ||||
| Protection against fire | Fire resistance classification E60. The sliding window is certified by SITAC. Please get in touch with our sales personnel for country specific information. | ||||
| Alarm device | Optional. | ||||
| Design and material subject to change without prior notice. | |||||
Version:
![]() |
| Window with two sections |
Drawings:
If you would like advice on which product would best suit you and would like drawings for any screens,
please contact us to discusss your requirements
you can also use our Ask for a Quote form.




