Vertical Sliding Screen NJORD THERMO - Technical Information:
| Width | Customers choice. | Sliding Screens |
|||
| Height | Customers choice. | ||||
| *Frame thickness |
|
||||
| Width of side posts | 80 mm. | ||||
| Height of top profile | 80 mm. | ||||
| Height of bottom profile | No information. | ||||
| Width/Height of glass frames | 35 mm. | ||||
| Construction | Electrically driven: Motor, transmission, safety latch and automatic locking are integrated within the frame. Manually driven: Safety latch is integrated within the frame. |
||||
| Locking |
|
||||
| Motor | Electrically driven: 24 V DC. Manually driven: No. |
||||
| Transmission | Cord. | ||||
| Traction force | Electrically driven: Approx. 40 N. Manually driven: Low. |
||||
| Relief for transmission | Friction clutch. | ||||
| Power supply | Electrically driven: Transformer. Battery back-up is optional. Manually driven: No. |
||||
| Type of control | Electrically driven: Manoeuvre box. Foot switch is optional. Manually driven: Handle. |
||||
| Glass | D4-15 double glazing is standard. Other glass up to 26 mm thick is available as an option. | ||||
| Finish | Satin anodized (minimum 10 µm) aluminium is standard. Other surface finishes available as an option include powder coating, painting or anodizing in various colours. | ||||
| Protection against fire | No. | ||||
| Alarm device | Optional. | ||||
| Design and material subject to change without prior notice. | |||||
Variations available:
![]() |
![]() |
![]() |
| Window with two sections |
Window with three sections |
Window with four sections |
![]() |
![]() |
![]() |
| Opening downwards |
Opening downwards |
Fixed glass section below the window |
![]() |
![]() |
![]() |
| Fixed aluminium section below the window |
Fixed aluminium section above the window |
Fixed window |
Drawings:
If you would like advice on which product would best suit you and would like drawings for any screens,
please contact us to discusss your requirements
you can also use our Ask for a Quote form.











